Rank
Jumper
Records
#1 JrG 157
#2 gatito 121
#3 p0burkaH 78
#4 anker 71
#5 Frenzy 68
Rank
Country
Records
#1 Bulgaria 356
#2 Russia 287
#3 Argentina 247
#4 Poland 170
#5 China 157
Welcome
 Username:
 Password:

 Remember me
Online
Guests: 9, Members: 0

Admins (0):
n/a

Users (0):
n/a

Members: 767
Newest:  spermis
Easy/Average Server

Server:Players:
steam connect 77.71.61.229:27016 3 / 20

Map Name:Map Type:
mst_darkUnofficial

Record Holder:Time:
 Berserker 03:18.73

World Record:Server Top15:
 juanch0x - 03:05.92 Pro15 - Nub15

Records
[ Official ] [ Unofficial ] [ Search ]

 Map   Jumper   Time   Date   Hits  Beaten Download
8b1_brickngrass  RoN 04:18.42 21.09.11 45 3
8b1_hellinashop  noxeR 02:23.34 14.03.12 15 1
ae_strafers_heaven  RoN 02:44.08 21.09.11 17 2
ak_rh_warehouse_ns  strong 06:59.78 21.08.11 22 0
av_degyptianez  DizZy 02:48.64 10.10.11 33 7
bk_icerock  StarWars 02:14.81 14.08.11 38 0
bkm_problock  .kropeq 03:36.47 09.04.12 10 2
bkz_aztecblock  CaBeZa 06:46.69 20.12.11 10 2
bkz_cityblock  kSiunkaS 03:06.00 24.09.11 23 1
bkz_dusttemple  scmb 03:12.09 11.01.12 9 3
bkz_forestrace  .kropeq 02:24.78 19.04.12 8 5
bkz_goldbhop  kayne 01:30.05 02.01.12 204 11
bkz_junglebhop  kSiunkaS 01:42.12 24.09.11 25 4
bkz_pyramidblock  CaBeZa 03:58.60 17.12.11 7 1
bkz_volcanobhop  JrG 01:38.42 19.03.12 23 7
bkz_wallblock  duduuHba0 00:44.72 04.11.11 24 3
bn_tombbhop  DizZy 02:21.19 22.03.12 12 3
cg_arizonabhop  JrG 01:39.32 24.01.12 20 3
cg_brick  JrG 02:48.85 01.10.11 18 0
cg_cbblebhop  .kropeq 01:19.57 09.04.12 8 3
cg_coldbhop  emik 00:26.56 05.03.12 17 3
cg_coldbhop_v2  JrG 00:55.52 13.01.12 24 8
cg_cupiators  NeW 00:48.00 16.09.11 22 4
cg_d2block_ez  PUU 03:06.28 28.10.11 20 2
cg_d2block_h  n/a **:**.** n/a 0 0
cg_damaged_city  RoN 04:55.12 21.09.11 21 1
cg_gridblock  NeW 04:16.13 15.09.11 25 0
cg_hitnrun  Toffifee 02:03.90 29.12.11 15 2
cg_industry  Skizo_ 00:51.89 18.08.11 32 0
cg_islands  kSiunkaS 00:58.88 24.09.11 23 2
cg_lighthops  neXt. 02:12.90 21.04.12 12 4
cg_nowhere  Balcer 03:29.61 18.12.11 14 2
cg_oldtexas  skizzeLIN 07:02.53 29.02.12 15 1
cg_sp0ngebl0ck  Toffifee 04:27.95 29.12.11 10 2
cg_strafejumpZ  kSiunkaS 01:06.19 24.09.11 19 2
cg_w00tblock  .kropeq 06:57.89 09.04.12 10 4
cg_wildwesthop  JrG 02:43.99 19.03.12 14 4
cg_xmasjourney  WetDreams 05:44.47 18.12.11 13 1
cl_nuke  scmb 03:20.78 15.11.11 15 2
clintmo_bhopbarrels  emik 00:19.40 24.02.12 18 2
clintmo_bhopriver  protoN 00:18.55 11.03.12 17 7
clintmo_bhoptoon  emik 00:35.93 24.02.12 18 7
clintmo_bhopwarehouse  emik 00:21.44 24.02.12 16 8
clintmo_dday  kSiunkaS 02:46.92 24.09.11 21 1
clintmo_falling  AvasT 01:26.21 13.08.11 24 0
clintmo_longjumper[e]  duduuHba0 01:01.49 24.10.11 15 6
clintmo_longjumper[h]  JrG 00:30.20 14.12.11 177 6
clintmo_longjumper[x]  duduuHba0 00:05.67 24.10.11 25 5
clintmo_pentablock  Frenzy 04:28.53 08.03.12 12 2
communityblock_outtakes  JrG 04:45.97 02.10.11 12 1
cosy_dustblock  n/a **:**.** n/a 0 0
cosy_temple  n/a **:**.** n/a 0 0
daza_militarybase  p0burkaH 03:33.53 06.05.12 6 2
dg_insane  SKR1NER[NN1 09:42.06 07.10.11 18 0
dg_winterclimb  aloprando 00:57.57 13.10.11 9 4
dkz_darkruins  CaBeZa 02:08.39 17.12.11 9 0
dr0_cliffside  DeeDFTW 02:00.12 07.11.11 15 3
dr0_surfari  DeeDFTW 03:38.27 20.03.12 16 4
drewbie_longjumps  emik 00:26.06 03.04.12 16 0
ex_deathdrop  PUU 02:02.46 01.11.11 13 2
fmc_torres  CaBeZa 03:06.79 17.12.11 12 1
fo_h0pbl0ck  Lesic 04:35.97 24.10.11 15 3
fof_32  Skizo_ 01:39.06 03.09.11 21 3
fof_axn_scroll_killa  Berserker 01:59.53 14.08.11 16 0
fof_utopia  DeeDFTW 01:49.68 30.01.12 13 4
imao_darkcavern  .kropeq 02:44.21 09.04.12 7 3
j2s_4floors  JrG 02:08.54 21.03.12 20 4
j2s_4tunnels  CaBeZa 03:39.16 17.12.11 9 5
j2s_autumn  Kangaroo 06:28.74 09.04.12 8 1
j2s_sandland  Toffifee 02:58.67 29.12.11 9 2
j2s_westbl0ck  Bibika 02:58.80 09.01.12 11 3
kkz_texture  n/a **:**.** n/a 0 0
kt_aztecclimb  scmb 01:10.68 19.01.12 15 3
kt_blockrace  scmb 01:54.17 06.10.11 22 2
kt_megacliff  kSiunkaS 03:47.83 24.09.11 21 1
kz_1man_understock  DeeDFTW 05:34.87 05.11.11 8 0
kz_2001  qH9ze 03:07.78 27.12.11 8 3
kz_42_amazon  skizzeLIN 02:34.66 29.02.12 11 2
kz_4caves  DeeDFTW 05:48.65 16.01.12 10 4
kz_5trees  n/a **:**.** n/a 0 0
kz_6fd_volcano  Lesic 01:54.20 29.10.11 12 1
kz_a2_bhop_corruo_ez  DeathClaw 07:16.92 03.09.11 16 0
kz_a2_bhop_corruo_h  DeathClaw 07:33.16 20.03.12 11 0
kz_a2_cambodia  n/a **:**.** n/a 0 0
kz_a2_godspeed  Guustavoh 06:17.51 03.10.11 27 1
kz_absolute  aloprando 05:50.78 13.10.11 13 0
kz_abstract_plane  andmaste 09:51.03 29.10.11 12 0
kz_adv_quadrablock  M4NI3K 08:01.11 01.02.12 19 0
kz_adv_underground  Rapha 09:13.43 23.11.11 11 0
kz_adventure  Balcer 02:25.43 04.11.11 15 1
kz_adventure2  Toffifee 05:12.97 29.12.11 6 4
kz_alpin  guz-.- 03:16.20 03.09.11 14 1
kz_ancient_tomb  .kropeq 07:08.15 19.04.12 6 1
kz_ancientmemories  Toffifee 03:09.00 29.12.11 6 0
kz_andy  FLasH 04:39.51 11.10.11 15 1
kz_arcdetriomphe  CaBeZa 03:42.31 18.12.11 5 1
kz_azclimb  guz-.- 07:29.50 15.12.11 9 1
kz_aztecblock_b02  CaBeZa 03:44.95 18.12.11 7 1
kz_beachmountain  pl1 04:32.11 25.09.11 13 1
kz_bhopwarehouse  qH9ze 00:10.89 22.08.11 18 2
kz_bkz_deathjourney  qH9ze 02:23.91 25.08.11 25 2
kz_bkz_shipka  n/a **:**.** n/a 0 0
kz_bkz_temple2  RoN 04:43.94 21.09.11 15 0
kz_bkz_tropicbhop  Toffifee 03:13.20 29.12.11 9 3
kz_boulder_b01  RoN 05:40.74 21.09.11 17 0
kz_brickfacility  FLasH 07:46.12 11.10.11 8 1
kz_bridge  hateR 03:58.16 13.08.11 22 0
kz_bye_erarock  Huevo 04:11.26 06.11.11 10 1
kz_c2l_icebean  Icelord 04:26.75 02.11.11 13 2
kz_canyon  DeeDFTW 07:50.38 05.11.11 14 2
kz_cargo  Huevo 02:39.68 06.11.11 9 5
kz_cellblock  plowed 04:05.09 19.09.11 23 0
kz_cellblock_hard  Gene 03:40.16 08.03.12 25 2
kz_cfl_aqualand  pl1 04:47.29 20.02.12 11 1
kz_cfl_ceramicblock  Skizo_ 02:20.34 18.08.11 12 0
kz_cfl_jost  Lesic 07:48.48 06.11.11 14 2
kz_cfl_jost_ez  scmb 07:39.59 06.10.11 26 2
kz_cfl_mountainchurch  Skizo_ 00:47.10 18.08.11 14 1
kz_cfl_olympe  Bibika 04:37.53 09.01.12 11 1
kz_cfl_yamakasi  n/a **:**.** n/a 0 0
kz_cg_4towers  kSiunkaS 02:20.01 24.09.11 10 2
kz_cg_coldblock  RoN 04:43.41 21.09.11 18 3
kz_cg_extreme  JrG 11:00.45 02.10.11 15 0
kz_cg_gloomy  DeathClaw 04:43.14 05.10.11 19 1
kz_cg_holodeck  Guustavoh 05:04.23 03.10.11 18 1
kz_cg_lavacliff  Huevo 02:43.13 06.11.11 5 1
kz_cg_lost_castle  ThG^ 04:13.70 08.10.11 14 1
kz_cg_nightcastle  DeeDFTW 05:29.62 19.04.12 6 3
kz_cg_palmcliff  RoN 02:49.50 21.09.11 17 1
kz_cg_pianoclimb  kSiunkaS 02:40.94 24.09.11 12 0
kz_cg_rats  scmb 03:13.19 02.11.11 10 2
kz_cg_rivacliff  Dolphin 01:58.05 16.05.12 0 5
kz_cg_tower  scmb 02:16.17 06.10.11 24 2
kz_cg_treeoflife  Lesic 06:20.70 24.10.11 10 1
kz_cg_venice  madekb 01:25.43 24.04.12 6 5
kz_cg_wigbl0ck  pl1 02:50.58 09.11.11 16 1
kz_cg_xtremedesert  c0r0na 03:32.67 04.10.11 18 3
kz_chinabl0ck  n/a **:**.** n/a 0 0
kz_chinabl0ck_ez  scmb 04:03.73 04.11.11 14 3
kz_cho_mountaintree  n/a **:**.** n/a 0 0
kz_christmas  CaBeZa 08:35.01 18.12.11 3 0
kz_civilizations  n/a **:**.** n/a 0 0
kz_cliffez  Toffifee 01:34.75 29.12.11 4 7
kz_climbers_b01  AvasT 06:47.55 03.04.12 6 1
kz_climbersxp_b03[easy]  actepukc^ 13:39.51 20.10.11 12 0
kz_climbersxp_b03[hard]  n/a **:**.** n/a 0 0
kz_cmp_collage_v2  n/a **:**.** n/a 0 0
kz_concise[easy]  scmb 02:54.87 15.11.11 11 6
kz_concise[hard]  Lesic 03:19.01 29.10.11 12 1
kz_construction  hateR 04:52.22 13.08.11 17 0
kz_conveyor  aloprando 02:51.71 13.10.11 9 0
kz_cornsilo  Huevo 04:41.64 06.11.11 10 0
kz_costco  hateR 04:22.51 13.08.11 22 0
kz_cosy_temple3  Huevo 05:35.48 06.11.11 7 1
kz_creek  neXt. 02:09.13 27.04.12 2 7
kz_crs_iceclimb  .kropeq 03:42.11 09.04.12 8 2
kz_cruiser  RoN 04:41.87 21.09.11 16 0
kz_cup_storage  scmb 02:09.97 07.11.11 6 2
kz_cursed_tomb  RoN 08:40.03 21.09.11 18 0
kz_cxg_jekyll  skizzeLIN 03:51.81 29.02.12 10 1
kz_cxg_sequoia[-goldmine]  n/a **:**.** n/a 0 0
kz_cxg_sequoia[+goldmine]  n/a **:**.** n/a 0 0
kz_dalai_rats  PUU 01:12.89 29.10.11 11 2
kz_dare  n/a **:**.** n/a 0 0
kz_darkmine  .kropeq 01:50.55 09.04.12 7 4
kz_darkness  scmb 02:01.73 11.11.11 13 1
kz_dbh_pipehop  strong 01:56.52 31.08.11 14 1
kz_deanhawkins_b01  Toffifee 04:46.08 29.12.11 5 5
kz_deathvalley  Toffifee 02:05.58 29.12.11 10 1
kz_deserted  .kropeq 02:27.80 19.04.12 7 2
kz_desolate3  ThG^ 02:36.72 24.02.12 18 3
kz_dimblock  Toffifee 09:47.26 29.12.11 9 0
kz_dirtblock  n/a **:**.** n/a 0 0
kz_dirtblock_hard  n/a **:**.** n/a 0 0
kz_dm_dedication911_e  n/a **:**.** n/a 0 0
kz_dm_dedication911_h  n/a **:**.** n/a 0 0
kz_dojo  DeeDFTW 05:31.72 05.11.11 11 3
kz_dp_medieval  n/a **:**.** n/a 0 0
kz_ea_beneath  guz-.- 02:57.20 30.04.12 2 5
kz_ea_beneath_h  Toffifee 02:53.81 29.12.11 8 1
kz_ea_canals  scmb 03:18.96 21.11.11 14 4
kz_ea_caveclimb_e  RoN 05:08.85 21.09.11 10 0
kz_ea_caveclimb_h  Toffifee 05:47.63 29.12.11 5 1
kz_ea_dam  NeW 02:59.02 29.02.12 15 5
kz_ea_desert  Toffifee 01:57.11 29.12.11 7 4
kz_ea_goldenblock  RoN 05:19.32 29.09.11 11 2
kz_ea_harbor  .kropeq 02:43.85 09.04.12 7 2
kz_ea_highblock  NeW 02:54.59 16.09.11 22 1
kz_ea_oldgraveyard  .kropeq 01:06.76 09.04.12 8 2
kz_ea_parkblock  RoN 05:58.95 21.09.11 16 0
kz_ea_spiral  RoN 07:21.77 21.09.11 22 0
kz_ea_templeblocks  scmb 04:21.08 11.01.12 9 4
kz_ea_waterfall  RoN 03:51.70 21.09.11 18 0
kz_emblem  Skizo_ 07:11.48 19.08.11 21 0
kz_ep_gigablock_b01  AvasT 02:31.66 04.10.11 27 2
kz_ew_forsakenmines  .kropeq 03:56.08 09.04.12 7 3
kz_excavation  RoN 03:45.95 26.09.11 17 1
kz_exn_ezjungle  pl1 04:24.33 28.09.11 9 5
kz_exn_jungle  pl1 05:19.72 25.09.11 17 0
kz_exodus_ez  aloprando 02:32.07 13.10.11 18 2
kz_exodus_hard  Huevo 02:39.65 06.11.11 6 3
kz_explorer  Huevo 04:37.61 06.11.11 10 2
kz_ezalpin  guz-.- 02:57.80 21.04.12 8 5
kz_ezboulder_b01  RoN 04:46.37 22.09.11 17 1
kz_facility  ami0 01:57.73 29.12.11 13 3
kz_fairy_island[-secret]  RoN 03:53.74 21.09.11 13 0
kz_fairy_island[+secret]  JrG 00:11.69 01.10.11 15 1
kz_faw_cathedral_e  hateR 02:04.62 13.08.11 16 0
kz_faw_cathedral_h  hateR 02:17.03 13.08.11 13 0
kz_forgotten  CaBeZa 05:15.33 18.12.11 3 2
kz_fortress  n/a **:**.** n/a 0 0
kz_ghat  CaBeZa 01:08.51 18.12.11 5 3
kz_giantbean_b15  pl1 02:15.33 14.05.12 1 2
kz_giantbean_b15[1337trees]  pl1 01:10.42 02.03.12 10 6
kz_giantbean_b15[sequoia]  pl1 02:51.66 05.05.12 1 2
kz_goldenbean_200401  pl1 04:23.63 05.01.12 6 2
kz_goldwood  scmb 02:59.61 06.10.11 23 3
kz_greattemple  CaBeZa 04:33.17 18.12.11 2 2
kz_greenplanet  aloprando 03:37.14 17.10.11 10 1
kz_halicarnassus  PUU 02:59.76 29.10.11 7 1
kz_heat  Lesic 04:50.21 09.11.11 8 3
kz_highblock_xp  n/a **:**.** n/a 0 0
kz_highlands  handeK 04:35.01 03.09.11 15 0
kz_hop  JrG 03:08.01 04.02.12 16 1
kz_hopez  .kropeq 02:55.85 19.04.12 9 3
kz_icemountain  DeeDFTW 08:02.20 05.11.11 6 0
kz_ins_ancientgardens  .kropeq 06:48.75 09.04.12 5 2
kz_j2s_cupblock  Toffifee 02:34.82 29.12.11 3 3
kz_j2s_darktower  AvasT 01:40.70 03.04.12 9 2
kz_j2s_icevalley  kSiunkaS 02:21.07 24.09.11 11 3
kz_j2s_nightcanyon  CaBeZa 02:14.18 18.12.11 5 2
kz_j2s_summercliff_ez  JrG 02:09.30 01.10.11 13 5
kz_j2s_summercliff_h  JrG 02:20.27 13.01.12 12 4
kz_j2s_sunblock  NeW 04:45.93 15.09.11 19 0
kz_j2s_tetris  pl1 06:04.83 06.05.12 2 2
kz_j2s_windsor  scmb 03:06.71 09.11.11 5 2
kz_jett_mountain  DeeDFTW 04:29.75 05.11.11 9 1
kz_jumprun  madekb 00:54.20 03.05.12 7 5
kz_junglemountain  WetDreams 04:32.30 18.12.11 6 0
kz_junglezone  n/a **:**.** n/a 0 0
kz_kzarg_catacombsbhop  JrG 02:56.97 13.11.11 10 2
kz_kzarg_undergroundjourney  DeeDFTW 02:24.94 24.01.12 11 1
kz_kzdk_bridge2  n/a **:**.** n/a 0 0
kz_kzdk_covebhop  Huevo 01:51.13 06.11.11 7 3
kz_kzdk_delianshop  Bibika 02:08.14 09.01.12 11 2
kz_kzdk_digger  RoN 04:04.28 22.09.11 22 0
kz_kzdk_docks  RoN 02:49.76 21.09.11 17 0
kz_kzdk_droughthop  Bibika 02:21.40 09.01.12 9 3
kz_kzdk_junglezone2  WetDreams 06:39.84 18.12.11 3 0
kz_kzdk_kosovo  pl1 04:00.90 30.09.11 9 0
kz_kzdk_megablock  n/a **:**.** n/a 0 0
kz_kzdk_oldtemple  n/a **:**.** n/a 0 0
kz_kzdk_radiobase  Toffifee 02:36.78 29.12.11 3 3
kz_kzdk_stones  Toffifee 03:31.67 29.12.11 7 3
kz_kzdk_templebhop  Huevo 06:01.96 06.11.11 12 2
kz_kzdk_templebhop_h  JrG 09:47.71 02.10.11 16 0
kz_kzdk_timber  Skizo_ 07:45.67 03.09.11 16 0
kz_kzdk_tropicisland  .kropeq 02:05.79 09.04.12 7 2
kz_kzfr_alexandrie  pl1 06:14.02 26.09.11 9 0
kz_kzfr_bhopaztec  Berserker 00:23.43 19.08.11 11 1
kz_kzfr_bhopdwarf  qH9ze 00:16.61 22.08.11 17 1
kz_kzfr_bhopspace  Skizo_ 00:00.69 03.09.11 10 1
kz_kzfr_bhopwaterrace  PeTi0 00:44.44 19.04.12 7 2
kz_kzfr_caterpillar  DeathClaw 09:35.22 24.02.12 11 1
kz_kzfr_darktree  n/a **:**.** n/a 0 0
kz_kzfr_duke  n/a **:**.** n/a 0 0
kz_kzfr_escape  DeeDFTW 05:40.50 05.11.11 4 0
kz_kzfr_haunted  n/a **:**.** n/a 0 0
kz_kzfr_kubz  kSiunkaS 04:54.61 24.09.11 16 1
kz_kzfr_mariocastle  n/a **:**.** n/a 0 0
kz_kzfr_militarycamp  n/a **:**.** n/a 0 0
kz_kzfr_notredame[-catacombs]  qH9ze 03:57.41 29.10.11 8 2
kz_kzfr_notredame[+catacombs]  qH9ze 04:33.56 22.08.11 15 0
kz_kzfr_rabbithighway[-1337]  JrG 03:51.60 01.10.11 10 0
kz_kzfr_rabbithighway[+1337]  n/a **:**.** n/a 0 0
kz_kzfr_rabbithighwayez  JrG 03:31.36 01.10.11 8 2
kz_kzfr_shAktIblock  n/a **:**.** n/a 0 0
kz_kzfr_statueofliberty  guz-.- 05:27.71 17.01.12 5 3
kz_kzfr_tibet  n/a **:**.** n/a 0 0
kz_kzfr_treeclimb  DeathClaw 07:37.88 17.09.11 10 0
kz_kzfr_vache_and_cow  DeeDFTW 05:32.51 16.01.12 6 1
kz_kzhu_jail  Bibika 01:58.33 09.01.12 7 2
kz_kzj_tech  scmb 03:14.06 03.03.12 14 1
kz_kzlt_dementia[-tranquillity]  JrG 03:04.27 01.10.11 13 1
kz_kzlt_dementia[+tranquillity]  n/a **:**.** n/a 0 0
kz_kzlt_femtobhop  anker 01:40.63 04.04.12 12 7
kz_kzlv_wanderer  DeeDFTW 04:32.30 24.01.12 10 2
kz_kzno_travel  ThG^ 04:21.88 08.10.11 20 1
kz_kzro_deathtales  n/a **:**.** n/a 0 0
kz_kzsca_ancestry  DeeDFTW 04:16.16 16.01.12 3 2
kz_kzsca_ancientblock  Balcer 04:04.40 15.08.11 14 0
kz_kzsca_bhopindustry  duduuHba0 02:23.86 24.10.11 4 2
kz_kzsca_cavemine  n/a **:**.** n/a 0 0
kz_kzsca_cons  RoN 04:08.53 21.09.11 11 1
kz_kzsca_desk  .kropeq 05:22.48 09.04.12 6 0
kz_kzsca_desk[bluecave]  n/a **:**.** n/a 0 0
kz_kzsca_desk[icecave]  .kropeq 05:53.02 09.04.12 5 0
kz_kzsca_downtown  Guustavoh 07:15.72 08.10.11 3 0
kz_kzsca_egyptmemories  DeathClaw 05:18.53 22.02.12 10 0
kz_kzsca_escape  AvasT 06:56.92 17.02.12 12 0
kz_kzsca_fjellheimen  n/a **:**.** n/a 0 0
kz_kzsca_greenisland  DeeDFTW 04:32.41 05.11.11 5 2
kz_kzsca_hell  etern1ty 02:16.59 16.08.11 20 0
kz_kzsca_mineblock  n/a **:**.** n/a 0 0
kz_kzsca_mineblock_ez  n/a **:**.** n/a 0 0
kz_kzsca_oasis  Toffifee 03:24.77 29.12.11 7 1
kz_kzsca_pyramid  RoN 04:59.11 21.09.11 13 0
kz_kzsca_pyramid_ez  pl1 04:55.96 24.04.12 2 1
kz_kzsca_research  kSiunkaS 02:47.52 25.09.11 3 1
kz_kzsca_sewerbhop  FLasH 04:40.74 11.10.11 8 1
kz_kzsca_toonworld2  ThG^ 06:28.25 08.10.11 18 1
kz_kzse_aztectemple  kSiunkaS 02:57.46 25.09.11 14 3
kz_kzse_dustbhop  JrG 02:04.49 01.10.11 9 1
kz_kzse_dustbhop_h  kSiunkaS 02:31.62 25.09.11 9 1
kz_kzse_marsh  ThG^ 02:00.06 08.03.12 11 2
kz_kzse_natureblock[easy]  scmb 03:32.55 20.02.12 13 4
kz_kzse_natureblock[hard]  n/a **:**.** n/a 0 0
kz_kzse_rockvalley  kSiunkaS 04:23.09 25.09.11 11 2
kz_kzse_toonworld  CaBeZa 02:35.53 18.12.11 2 3
kz_kzse_towerblock  RoN 02:08.56 21.09.11 13 1
kz_kzse_towerblock_h  RoN 02:42.42 21.09.11 11 0
kz_kzsk_desperados  Skizo_ 05:43.52 19.08.11 18 0
kz_kzsk_forsaken  n/a **:**.** n/a 0 0
kz_kzus_crazytown  ThG^ 06:43.57 08.10.11 18 0
kz_kzus_mountaincrest  ThG^ 06:46.50 08.10.11 13 0
kz_kzus_secretbase  n/a **:**.** n/a 0 0
kz_lighthouse  WetDreams 04:39.29 18.12.11 6 0
kz_lostworld  Toffifee 02:20.79 29.12.11 4 3
kz_luonto  ThG^ 04:03.58 08.10.11 16 2
kz_m3_xmas_b00  WetDreams 01:08.61 18.12.11 5 2
kz_mages_courtyard  DeeDFTW 06:35.46 05.11.11 5 0
kz_mages_courtyardez  DeeDFTW 05:52.08 05.11.11 8 1
kz_man_alienbase  Skizo_ 00:12.06 19.08.11 13 0
kz_man_australia  .kropeq 03:40.43 09.04.12 9 4
kz_man_beanstalk_b02  RoN 03:46.97 21.09.11 9 2
kz_man_bhopdesert  toytoy 00:00.43 01.09.11 11 2
kz_man_bhopforest  pedrow 00:13.33 17.10.11 9 1
kz_man_bhopocean  toytoy 00:00.39 17.10.11 11 2
kz_man_bhopsnow  toytoy 00:00.42 01.09.11 13 2
kz_man_bigezclimb  actepukc^ 14:10.08 24.10.11 14 0
kz_man_bighardclimb  n/a **:**.** n/a 0 0
kz_man_cameron  DeeDFTW 06:30.77 16.02.12 13 3
kz_man_castle  Huevo 07:27.72 06.11.11 9 2
kz_man_chessclimb  WetDreams 07:26.87 18.12.11 4 1
kz_man_climbers  n/a **:**.** n/a 0 0
kz_man_climbersxp  n/a **:**.** n/a 0 0
kz_man_climbrace  Lesic 04:10.41 17.10.11 5 3
kz_man_congo_b01[-carpets]  Toffifee 04:59.92 29.12.11 9 3
kz_man_congo_b01[+carpets]  Skizo_ 00:34.05 28.08.11 14 1
kz_man_deathhill  WetDreams 02:26.98 18.12.11 3 1
kz_man_dinocanyon  ThePawlo 07:50.09 03.10.11 19 0
kz_man_dragon  n/a **:**.** n/a 0 0
kz_man_dreaming  n/a **:**.** n/a 0 0
kz_man_everest  pl1 04:46.82 28.09.11 33 1
kz_man_eznasa  Wild_Wild_West 01:24.84 10.10.11 15 3
kz_man_eztemple  RoN 05:55.46 21.09.11 17 2
kz_man_forest  n/a **:**.** n/a 0 0
kz_man_halloween2004  DeeDFTW 07:17.64 05.11.11 7 1
kz_man_indiana  n/a **:**.** n/a 0 0
kz_man_lost_island  .kropeq 06:14.94 09.04.12 7 0
kz_man_madness[easy]  Guustavoh 02:01.17 03.10.11 19 1
kz_man_madness[hard]  n/a **:**.** n/a 0 0
kz_man_nasa  Skizo_ 01:51.04 28.08.11 12 1
kz_man_neighbourhood  n/a **:**.** n/a 0 0
kz_man_owtcity  DeeDFTW 03:47.14 05.11.11 4 9
kz_man_redrock  Skizo_ 06:51.50 19.08.11 18 0
kz_man_riverside  DeeDFTW 05:15.22 05.11.11 5 4
kz_man_streetclimb  WetDreams 05:00.59 18.12.11 8 0
kz_man_temple  pl1 07:36.21 12.10.11 5 1
kz_man_terablock[easy]  xTry 07:19.50 20.04.12 8 3
kz_man_terablock[hard]  plowed 04:18.67 15.10.11 8 2
kz_man_trippin  neXt. 04:45.71 26.02.12 14 3
kz_man_ultrablock  Skizo_ 02:57.13 19.08.11 16 0
kz_man_urbanjump  n/a **:**.** n/a 0 0
kz_mathland  kSiunkaS 02:56.55 25.09.11 11 1
kz_megabhop  Huevo 01:40.96 06.11.11 7 2
kz_megabhop_hard  Huevo 01:41.96 07.11.11 5 2
kz_memphisblock  guz-.- 05:45.87 15.12.11 4 1
kz_midnight  .kropeq 01:07.06 09.04.12 7 5
kz_minimountain  DeeDFTW 01:32.66 24.12.11 5 1
kz_mto_gerudofortress  aloprando 03:29.56 17.10.11 11 2
kz_nbs_greatwall  pl1 03:23.31 21.04.12 6 2
kz_nix  DeathClaw 02:52.39 21.01.12 10 5
kz_nolve  skizzeLIN 02:44.14 29.02.12 16 7
kz_northpole_b01  pl1 02:24.27 21.03.12 13 2
kz_owensvalley  Guustavoh 02:37.63 03.10.11 19 1
kz_pacman  skizzeLIN 02:36.95 29.02.12 10 4
kz_peak_b01  .kropeq 02:36.08 09.04.12 6 3
kz_peak_b02  .kropeq 02:39.33 09.04.12 10 3
kz_persia  CaBeZa 03:29.54 01.05.12 1 3
kz_phoogi  RoN 04:45.98 21.09.11 12 1
kz_pit  M4NI3K 07:05.74 30.03.12 8 1
kz_plop  AvasT 09:18.92 26.09.11 10 0
kz_px_eaglecliff  DeeDFTW 01:45.74 24.01.12 6 2
kz_rambo_xen  Skizo_ 00:36.05 19.08.11 14 1
kz_rang_maze[-maze]  .kropeq 03:26.50 09.04.12 8 2
kz_rang_maze[+maze]  .kropeq 03:40.03 09.04.12 6 2
kz_rd_giganticwall  zaqqq 07:34.48 10.05.12 0 2
kz_rd_oldmine  RoN 05:05.61 22.09.11 16 1
kz_real_adventure_b01  n/a **:**.** n/a 0 0
kz_real_caverns  RoN 06:48.86 22.09.11 5 0
kz_real_islands  DeathClaw 06:47.40 14.02.12 8 2
kz_real_skyscraper  NeW 04:22.07 16.09.11 13 0
kz_redbrickworld  JrG 02:51.09 30.11.11 6 2
kz_ruins  RoN 04:32.51 26.09.11 9 1
kz_sandblock  JrG 06:10.18 01.10.11 14 1
kz_sandblock_ez  RoN 05:33.21 22.09.11 11 1
kz_sandblock2  n/a **:**.** n/a 0 0
kz_sandblock2_ez  NeW 07:06.03 16.09.11 13 0
kz_sfinx  n/a **:**.** n/a 0 0
kz_shrubhop_ez  toytoy 01:05.06 04.04.12 22 7
kz_shrubhop_h  DizZy 01:18.03 17.10.11 10 1
kz_sideways  n/a **:**.** n/a 0 0
kz_sk_proclimbing  DeeDFTW 07:22.63 05.11.11 6 0
kz_sola  kSiunkaS 01:33.64 25.09.11 12 2
kz_space  Skizo_ 00:11.73 19.08.11 14 1
kz_space2  duduuHba0 01:06.98 24.10.11 8 1
kz_spain  kSiunkaS 03:43.64 25.09.11 15 1
kz_starwars_deeja  SKR1NER[NN1 02:42.08 01.09.11 12 0
kz_stealthhangar  DeeDFTW 03:54.72 01.02.12 6 2
kz_stoneblock  JrG 02:11.32 06.10.11 26 2
kz_stoneblock_ez  ThG^ 02:07.72 14.04.12 6 1
kz_stonehenge  DeathClaw 02:35.23 14.02.12 10 3
